View All Images
+24 Images
1/28
2/28
3/28
4/28
5/28
6/28
7/28
8/28
9/28
10/28
11/28
12/28
13/28
14/28
15/28
16/28
17/28
18/28
19/28
20/28
21/28
22/28
23/28
24/28
25/28
26/28
27/28
28/28
FOR SALE
$199,900 CAD
FOR SALE MLS: 22535252
77 Rue Turcotte O. G6G1G2 Thetford Mines Chaudière-Appalaches Thetford Mines
Thetford Mines
Two or more storey
15
Room(s)
4
Bedrooms(s)
3
Bathroom(s)
1942
Year
NA
Space
| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 1942 |
| Living area | NA |
| Basement |
Finished basement
|
| Garage |
Detached
|
| Lot area | 7 615 sq ft (707.50 m²) |
| Lot dimensions |
21.34 x 0.00 meters 70 x 0 feet |
| Driveway |
Asphalt |
| Parking |
Garage |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 7.4x12.1 P | Flexible floor coverings |
| PRINCIPAL | Ground floor | Kitchen | 16.10x13.2 P | Floating floor |
| PRINCIPAL | Ground floor | Bedroom | 11.9x8.5 P | Floating floor |
| PRINCIPAL | Ground floor | Living room | 9.4x10.9 P | Floating floor |
| PRINCIPAL | Ground floor | Bathroom | 10.1x8.2 P | Flexible floor coverings |
| PRINCIPAL | Ground floor | Laundry room | 5.7x6.11 P | Ceramic tiles |
| PRINCIPAL | Basement | Other | 7.6x9 P | Flexible floor coverings |
| PRINCIPAL | Basement | Family room | 26.5x10.5 P | Flexible floor coverings |
| PRINCIPAL | Basement | Storage | 8.3x3.4 P | Other |
| PRINCIPAL | Basement | Other | 17.6x5.8 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Living room | 10x11.2 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Bathroom | 3.2x8.7 P | Other |
| PRINCIPAL | 2nd floor | Bedroom | 9.10x9.4 P | Floating floor |
| PRINCIPAL | 2nd floor | Primary bedroom | 11.8x15.5 P | Floating floor |
| PRINCIPAL | 2nd floor | Bedroom | 9.7x11.8 P | Floating floor |
| Water supply |
Municipality |
| Proximity |
Cegep Daycare centre Park - green area Bicycle path Elementary school High school |
| Sewage system |
Municipal sewer |
English description not available.
Inclusions
English description not available. Here is the French description:
Ce qui est fixe à l'immeuble
Ce qui est fixe à l'immeuble
Exclusions
Description not available.
| Building assessment 2026 | $ 144,600 |
| Lot assessment 2026 | $ 41,000 |
| Total | $ 185,600 |
| Coût d'énergie | $ 3,780 |
| Taxes municipales 2026 | $ 2,450 |
| Taxes scolaires 2027 | $ 112 |
| Total | $ 6,342 |
Mortgage Pre-Approval
Benefits of Pre-Approval
- Know your exact budget
- Make more competitive offers
- Faster buying process
- Locked-in interest rate
Listing agent
Adam Patry
Residential and Commercial Real Estate Broker